Taraverordnung
Art. 1 Begriffe
Art. 2 Bruttoveranlagung ⁴
Art. 3 ⁷ Befreiung vom Tarazuschlag
Art. 4 Veranlagung von Verpackungen und Warenträgern ⁹
Art. 5 ¹¹ Nettoveranlagung
Art. 6 Tarasätze
Art. 7 Aufhebung bisherigen Rechts und Inkrafttreten
Anhang ¹³
Tarasätze
| Tarasatz | |
---|---|---|
0105.1100/0105.9900 | 10 | |
0106.2000, 3300, 3910 | 10 | |
0201.1011/0202.3099 | 5 | |
0203.1210/0207.4290 | 5 | |
0207.4300 | 10 | |
0207.4411/5290 | 5 | |
0207.5300 | 10 | |
0207.5411/6099 | 5 | |
0208.1000/0210.1299 | 10 | |
0210.1910/1999 | 5 | |
0210.2010/9990 | 10 | |
0301.1100/1900 | 15 [1] | |
0301.9100/9300 | 20 [1] | |
0301.9400/9500 | 10 | |
0301.9920 | 20 [1] | |
0301.9980 | 10 | |
0302.1100/1900 | 20 | |
0302.2100/5900 | 10 | |
0302.7100/7900 | 20 | |
0302.8100/8500 | 10 | |
0302.8920 | 20 | |
0302.8980 | 10 | |
0302.9100/0303.2900 | 20 | |
0303.3100/8400 | 10 | |
0303.8920 | 20 | |
0303.8980 | 10 | |
0303.9100/0304.3900 | 20 | |
0304.4100 | 10 | |
0304.4200 | 20 | |
0304.4300/4800 | 10 | |
0304.4920 | 20 | |
0304.4980 | 10 | |
0304.5100/5210 | 20 | |
0304.5290/5700 | 10 | |
0304.5920 | 20 | |
0304.5980 | 10 | |
0304.6100/6900 | 20 | |
0304.7100/8100 | 10 | |
0304.8200 | 20 | |
0304.8300/8800 | 10 | |
0304.8920 | 20 | |
0304.8980 | 10 | |
0304.9100/9700 | 15 | |
0304.9910 | 20 | |
0304.9970 | 15 | |
0305.2000/7900 | 5 | |
0306.1100/0308.9000 | 10 | |
0309.1000 | 5 | |
0309.9000 | 10 | |
0401.4000/0402.9920 | 5 | |
0403.2091/2099 | 5 | |
0403.9031/0406.2090 | 5 | |
0406.3010/3090 | 10 | |
0406.4010/4029 | 5 | |
0406.9011/9019 | 5 | |
0407.1110/0410.9000 | 5 | |
0501.0000/0502.9000 | 5 | |
0601.1010/2099 | 5 | |
0603.1110/9010 | 5 | |
0603.9090 | 10 | |
0604.9012 | 10 | |
0604.9099 | 10 | |
0709.6090 | 10 | |
0710.1010/9090 | 5 | |
0712.9089 | 5 | |
0801.1100/3200 | 10 | |
0803.1000/9000 | [2] | |
0809.1011/4095 | 10 | |
0811.1000/9090 | 5 | |
0812.1000/9080 | 10 | |
0813.1000/4099 | 5 | |
0813.5081/5099 | 5 | |
0901.2100/2200 | 5 | |
0901.9020 | 5 | |
0902.1000/4000 | 10 | |
0903.0000 | 5 | |
0904.1100/0908.3200 | 10 | |
0909.2100/6220 | 5 | |
0910. 1100/9900 | 10 | |
1001.1100/1101.0041 | 1 | |
1101.0043/0048 | 5 | |
1101.0051/0090 | 1 | |
1102.2010 | 10 | |
1102.2020/2090 | 1 | |
1102.9011 | 5 | |
1102.9013/9018 | 1 | |
1102.9043/9045 | 5 | |
1102.9046/9048 | 1 | |
1102.9051 | 10 | |
1102.9052/9059 | 1 | |
1102.9061 | 10 | |
1102.9062/1103.1119 | 1 | |
1103.1191/1199 | 5 | |
1103.1310/1390 | 1 | |
1103.1911/1919 | 5 | |
1103.1921/1104.1290 | 1 | |
1104.1911/1919 | 5 | |
1104.1921/2290 | 1 | |
1104.2310/2390 | 10 | |
1104.2911/2918 | 5 | |
1104.2921/3099 | 1 | |
1105.1011/1019 | 10 | |
1105.2011/2019 | 10 | |
1106.2010/2090 | 5 | |
1107.1011/1019 | 1 | |
1107.1091/1099 | 10 | |
1107.2011/2019 | 1 | |
1107.2091/2099 | 10 | |
1108.1110/1120 | 10 | |
1108.1190 | [3] | |
1108.1210/1220 | 10 | |
1108.1290 | [3] | |
1108.1310/1320 | 10 | |
1108.1390 | [3] | |
1108.1410/1420 | 10 | |
1108.1490 | [3] | |
1108.1911/1992 | 10 | |
1108.1999 | [3] | |
1108.2010/1109.000 | 10 | |
1301.9010 | 10 | |
1302.1100/1900 | 20 | |
1302.2011/2029 | 10 | |
1302.2090 | 5 | |
1302.3100 | 10 | |
1302.3900 | 10 | |
1501.1011/1520.0000 | 10 | |
1522.0000/1601.0048 | 5 | |
1602.1010/9088 | 10 | |
1603.0000/1605.6900 | 5 | |
1701.1200/1400 | 1 | |
1701.9110/9190 | 5 | |
1701.9991/9999 | [4] | |
1702.1100/1900 | [5] | |
1702.2010 | 1 | |
1702.2020 | 5 | |
1702.3021/3029 | 10 | |
1702.3032/3038 | 1 | |
1702.3042/3048 | 10 | |
1702.4011/4019 | 1 | |
1702.4021 | 5 | |
1702.4029/5000 | 10 | |
1702.6010 | 1 | |
1702.6021 | 5 | |
1702.6022/6028 | 10 | |
1702.9011/9028 | 1 | |
1702.9031 | 5 | |
1702.9032/9038 | 10 | |
1703.1010/1704.9093 | 5 | |
1803.1000/2000 | 10 | |
1805.0000/1901.1011 | 5 | |
1901.1014/9019 | 10 | |
1901.9021/9047 | 5 | |
1901.9081/9099 | 10 | |
1902.1110/1903.0000 | 5 | |
1904.1010/1090 | 15 | |
1904.2000/3000 | 5 | |
1904.9010 | 10 | |
1904.9020/9090 | 5 | |
1905.1010 | 10 | |
1905.1020/3194 | 5 | |
1905.3210 | 10 | |
1905.3220 | 5 | |
1905.4010 | 10 | |
1905.4021/4029 | 5 | |
1905.9021/9039 | 10 | |
1905.9040 | 15 | |
1905.9071/9079 | 10 | |
1905.9081/2009.5000 | 5 | |
2009.6111 | 10 | |
2009.6122 | 10 | |
2009.6910/7990 | 10 | |
2009.8110/8910 | 5 | |
2009.8921/8949 | 10 | |
2009.8981/9029 | 5 | |
2009.9030/9039 | 10 | |
2009.9041/9099 | 5 | |
2101.1100/1219 | 10 | |
2101.1291/1299 | 5 | |
2101.2011/2019 | 10 | |
2101.2091/2103.2000 | 5 | |
2103.3011/3019 | 10 | |
2103.9000/2106.9024 | 5 | |
2106.9029 | 10 | |
2106.9030/9040 | 5 | |
2106.9050 | 10 | |
2106.9060/9099 | 5 | |
2201.1000 | 10 | |
2202.1000/9911 | 10 | |
2202.9921/9929 | 10 | |
2202.9931/9932 | 5 | |
2202.9941 | 10 | |
2202.9951/9969 | [6] | |
2202.9971/9989 | 5 | |
2202.9990 | 10 | |
2203.0010/0020 | 65 | |
2203.0031/0039 | 5 | |
2204.1000 | 10 | |
2204.2121 | 10 | |
2204.2131 | 10 | |
2204.2141 | 10 | |
2204.2150 | 10 | |
2204.2221/2222 | 10 | |
2204.2231/2232 | 10 | |
2204.2241/2242 | 10 | |
2204.2250 | 10 | |
2204.2923/2924 | 10 | |
2204.2933/2934 | 10 | |
2204.2943/2960 | 10 | |
2205.1010/1020 | 10 | |
2205.9010/2208.2019 | 10 | |
2208.2021/2029 | 10 | |
2208.3010 | 10 | |
2208.3020 | 10 | |
2208.4010 | 10 | |
2208.4020 | 10 | |
2208.5011/5019 | 10 | |
2208.5021/5029 | 10 | |
2208.6010 | 10 | |
2208.6020/7000 | 10 | |
2208.9010/9021 | 10 | |
2208.9022/2209.0000 | 10 | |
2307.0000 | 10 | |
2309.1010/9090 | 5 | |
2401.1090 | 3 | |
2401.2090 | 3 | |
2401.3090 | 3 | |
2402.1000 | 30 [7] | |
2402.2010/2020 | 10 [7] | |
2402.9000 | [8] | |
2403.1100/1900 | 15 [7] | |
2403.9100 | 3 [7] | |
2403.9910 | 15 [7] | |
2403.9920/9930 | 3 | |
2403.9990 | 15 [7] | |
2404.1100/1210 | 15 [7] | |
2404.1290 | 10 | |
2404.1910 |
2404.1990
10
2404.9110
15 [7]
2404.9190
5
2404.9200/9900
10
3501.1010/3502.1990
10
3505.1010
[9]
3505.2010
[9]
3506.9910
10
3809.1010
10
3823.1110
10
3823.1210
10
3823.1910
10
3824.1010
10
3824.9991
10
[1] mit Angabe der Eigenmasse = 400 % auf der Eigenmasse
[2] am Strunk 5 %; andere = 10 %
[3] zollbegünstigte Veranlagung ZC 02 oder ZC 03 = 0 %, andere = 10 %
[4] lose eingeführte Kristallzucker = 0,5 %; andere Waren = 1 %
[5] fest = 1 %; in Sirupform = 10 %
[6] Kernobstsaft = 10 %; andere Waren = 5 %
[7] in % der Eigenmasse
[8] Zigarren (einschliesslich Stumpen) und Zigarillos = 30 %; andere Waren = 10 %: in % der Eigenmasse
[9] in Pulverform = 1 %; andere = 10 %
Feedback
|