Verordnung des EDI
Art. 1
Art. 2
Art. 3
Art. 4
Art. 5
Art. 6
Anhang I
Regionen
Zürich
Gemeinde | Region |
Adlikon | 3 |
Adliswil | 2 |
Aesch (ZH) | 3 |
Aeugst am Albis | 3 |
Affoltern am Albis | 2 |
Altikon | 3 |
Andelfingen | 2 |
Bachenbülach | 2 |
Bachs | 3 |
Bassersdorf | 2 |
Bauma | 3 |
Benken (ZH) | 3 |
Berg am Irchel | 2 |
Birmensdorf (ZH) | 2 |
Bonstetten | 2 |
Boppelsen | 3 |
Brütten | 2 |
Bubikon | 2 |
Buch am Irchel | 3 |
Buchs (ZH) | 2 |
Bäretswil | 2 |
Bülach | 2 |
Dachsen | 2 |
Dielsdorf | 2 |
Dietikon | 2 |
Dietlikon | 2 |
Dinhard | 3 |
Dorf | 3 |
Dägerlen | 3 |
Dällikon | 2 |
Dänikon | 2 |
Dättlikon | 3 |
Dübendorf | 2 |
Dürnten | 2 |
Egg | 2 |
Eglisau | 2 |
Elgg | 2 |
Ellikon an der Thur | 3 |
Elsau | 2 |
Embrach | 2 |
Erlenbach (ZH) | 2 |
Fehraltorf | 2 |
Feuerthalen | 2 |
Fischenthal | 3 |
Flaach | 2 |
Flurlingen | 2 |
Freienstein-Teufen | 2 |
Fällanden | 2 |
Geroldswil | 2 |
Glattfelden | 2 |
Gossau (ZH) | 2 |
Greifensee | 2 |
Grüningen | 2 |
Hagenbuch | 3 |
Hausen am Albis | 2 |
Hedingen | 2 |
Henggart | 2 |
Herrliberg | 2 |
Hettlingen | 2 |
Hinwil | 2 |
Hittnau | 2 |
Hochfelden | 2 |
Hombrechtikon | 2 |
Horgen | 2 |
Humlikon | 3 |
Höri | 2 |
Hüntwangen | 3 |
Hüttikon | 2 |
Illnau-Effretikon | 2 |
Kappel am Albis | 3 |
Kilchberg (ZH) | 2 |
Kleinandelfingen | 2 |
Kloten | 2 |
Knonau | 2 |
Küsnacht (ZH) | 2 |
Langnau am Albis | 2 |
Laufen-Uhwiesen | 2 |
Lindau | 2 |
Lufingen | 2 |
Marthalen | 2 |
Maschwanden | 3 |
Maur | 2 |
Meilen | 2 |
Mettmenstetten | 2 |
Männedorf | 2 |
Mönchaltorf | 2 |
Neerach | 2 |
Neftenbach | 2 |
Niederglatt | 2 |
Niederhasli | 2 |
Niederweningen | 2 |
Nürensdorf | 2 |
Oberembrach | 3 |
Oberengstringen | 2 |
Oberglatt | 2 |
Oberrieden | 2 |
Oberweningen | 2 |
Obfelden | 2 |
Oetwil am See | 2 |
Oetwil an der Limmat | 2 |
Opfikon | 2 |
Ossingen | 3 |
Otelfingen | 2 |
Ottenbach | 2 |
Pfungen | 2 |
Pfäffikon | 2 |
Rafz | 2 |
Regensberg | 2 |
Regensdorf | 2 |
Rheinau | 3 |
Richterswil | 2 |
Rickenbach (ZH) | 2 |
Rifferswil | 3 |
Rorbas | 2 |
Russikon | 2 |
Rümlang | 2 |
Rüschlikon | 2 |
Rüti (ZH) | 2 |
Schlatt (ZH) | 3 |
Schleinikon | 2 |
Schlieren | 2 |
Schwerzenbach | 2 |
Schöfflisdorf | 2 |
Seegräben | 2 |
Seuzach | 2 |
Stadel | 2 |
Stallikon | 2 |
Stammheim | 3 |
Steinmaur | 2 |
Stäfa | 2 |
Thalheim an der Thur | 3 |
Thalwil | 2 |
Truttikon | 3 |
Trüllikon | 3 |
Turbenthal | 2 |
Uetikon am See | 2 |
Uitikon | 2 |
Unterengstringen | 2 |
Urdorf | 2 |
Uster | 2 |
Volken | 2 |
Volketswil | 2 |
Wald (ZH) | 2 |
Wallisellen | 2 |
Wangen-Brüttisellen | 2 |
Wasterkingen | 3 |
Weiach | 2 |
Weiningen (ZH) | 2 |
Weisslingen | 2 |
Wettswil am Albis | 2 |
Wetzikon (ZH) | 2 |
Wiesendangen | 2 |
Wil (ZH) | 3 |
Wila | 2 |
Wildberg | 3 |
Winkel | 2 |
Winterthur | 2 |
Wädenswil | 2 |
Zell (ZH) | 2 |
Zollikon | 2 |
Zumikon | 2 |
Zürich | 1 |
Bern
Gemeinde | Region |
Aarberg | 2 |
Aarwangen | 3 |
Adelboden | 2 |
Aefligen | 2 |
Aegerten | 2 |
Aeschi bei Spiez | 3 |
Affoltern im Emmental | 3 |
Alchenstorf | 3 |
Allmendingen | 3 |
Amsoldingen | 3 |
Arch | 2 |
Arni (BE) | 3 |
Attiswil | 3 |
Auswil | 3 |
Bannwil | 3 |
Bargen (BE) | 2 |
Beatenberg | 3 |
Bellmund | 2 |
Belp | 2 |
Belprahon | 3 |
Berken | 3 |
Bern | 1 |
Bettenhausen | 3 |
Biel/Bienne | 2 |
Biglen | 2 |
Bleienbach | 3 |
Blumenstein | 2 |
Bolligen | 2 |
Boltigen | 3 |
Bowil | 3 |
Bremgarten bei Bern | 2 |
Brenzikofen | 3 |
Brienz (BE) | 2 |
Brienzwiler | 3 |
Brügg | 2 |
Brüttelen | 3 |
Buchholterberg | 3 |
Burgdorf | 2 |
Burgistein | 3 |
Busswil bei Melchnau | 3 |
Bäriswil | 2 |
Bätterkinden | 2 |
Bönigen | 2 |
Büetigen | 2 |
Bühl | 3 |
Büren an der Aare | 2 |
Champoz | 3 |
Clavaleyres | 3 |
Corcelles (BE) | 3 |
Corgémont | 3 |
Cormoret | 3 |
Cortébert | 3 |
Court | 3 |
Courtelary | 3 |
Crémines | 3 |
Deisswil bei Münchenbuchsee | 2 |
Diemerswil | 3 |
Diemtigen | 3 |
Diessbach bei Büren | 3 |
Dotzigen | 2 |
Därligen | 3 |
Därstetten | 3 |
Dürrenroth | 3 |
Eggiwil | 3 |
Epsach | 3 |
Eriswil | 3 |
Eriz | 3 |
Erlach | 3 |
Erlenbach im Simmental | 3 |
Ersigen | 2 |
Eschert | 2 |
Evilard | 2 |
Fahrni | 3 |
Farnern | 3 |
Ferenbalm | 3 |
Finsterhennen | 3 |
Forst-Längenbühl | 2 |
Fraubrunnen | 2 |
Frauenkappelen | 3 |
Freimettigen | 2 |
Frutigen | 2 |
Gals | 2 |
Gampelen | 3 |
Gerzensee | 3 |
Gondiswil | 3 |
Graben | 3 |
Grandval | 3 |
Grindelwald | 2 |
Grossaffoltern | 3 |
Grosshöchstetten | 2 |
Gsteig | 3 |
Gsteigwiler | 3 |
Guggisberg | 3 |
Gurbrü | 3 |
Gurzelen | 2 |
Guttannen | 3 |
Gündlischwand | 3 |
Habkern | 3 |
Hagneck | 2 |
Hasle bei Burgdorf | 3 |
Hasliberg | 3 |
Heiligenschwendi | 3 |
Heimberg | 2 |
Heimenhausen | 3 |
Heimiswil | 3 |
Hellsau | 3 |
Herbligen | 3 |
Hermrigen | 3 |
Herzogenbuchsee | 2 |
Hilterfingen | 2 |
Hindelbank | 2 |
Hofstetten bei Brienz | 3 |
Homberg | 3 |
Horrenbach-Buchen | 3 |
Huttwil | 2 |
Häutligen | 3 |
Höchstetten | 3 |
Iffwil | 3 |
Inkwil | 3 |
Innertkirchen | 3 |
Ins | 2 |
Interlaken | 2 |
Ipsach | 2 |
Iseltwald | 3 |
Ittigen | 2 |
Jaberg | 2 |
Jegenstorf | 2 |
Jens | 2 |
Kallnach | 3 |
Kandergrund | 3 |
Kandersteg | 3 |
Kappelen | 2 |
Kaufdorf | 2 |
Kehrsatz | 2 |
Kernenried | 3 |
Kiesen | 2 |
Kirchberg (BE) | 2 |
Kirchdorf (BE) | 3 |
Kirchenthurnen | 2 |
Kirchlindach | 2 |
Konolfingen | 2 |
Koppigen | 3 |
Krattigen | 2 |
Krauchthal | 3 |
Kriechenwil | 3 |
Köniz | 2 |
La Ferrière | 3 |
La Neuveville | 2 |
Landiswil | 3 |
Langenthal | 2 |
Langnau im Emmental | 2 |
Lauenen | 3 |
Laupen | 2 |
Lauperswil | 3 |
Lauterbrunnen | 3 |
Leissigen | 3 |
Lengnau (BE) | 2 |
Lenk | 3 |
Leuzigen | 3 |
Ligerz | 3 |
Linden | 3 |
Lohnstorf | 2 |
Lotzwil | 2 |
Loveresse | 3 |
Lyss | 2 |
Lyssach | 3 |
Lüscherz | 3 |
Lütschental | 3 |
Lützelflüh | 3 |
Madiswil | 3 |
Matten bei Interlaken | 2 |
Mattstetten | 2 |
Meienried | 3 |
Meikirch | 3 |
Meinisberg | 2 |
Meiringen | 2 |
Melchnau | 3 |
Merzligen | 3 |
Mirchel | 3 |
Mont-Tramelan | 3 |
Moosseedorf | 2 |
Moutier | 2 |
Muri bei Bern | 2 |
Mörigen | 2 |
Mötschwil | 3 |
Mühleberg | 3 |
Mühlethurnen | 2 |
Münchenbuchsee | 2 |
Münchenwiler | 2 |
Münsingen | 2 |
Müntschemier | 3 |
Neuenegg | 2 |
Nidau | 2 |
Niederbipp | 2 |
Niederhünigen | 2 |
Niedermuhlern | 3 |
Niederried bei Interlaken | 3 |
Niederönz | 2 |
Nods | 3 |
Oberbalm | 3 |
Oberbipp | 3 |
Oberburg | 2 |
Oberdiessbach | 2 |
Oberhofen am Thunersee | 2 |
Oberhünigen | 3 |
Oberlangenegg | 3 |
Oberried am Brienzersee | 3 |
Obersteckholz | 3 |
Oberthal | 3 |
Oberwil bei Büren | 3 |
Oberwil im Simmental | 3 |
Ochlenberg | 3 |
Oeschenbach | 3 |
Oppligen | 2 |
Orpund | 2 |
Orvin | 3 |
Ostermundigen | 2 |
Perrefitte | 3 |
Petit-Val | 3 |
Pieterlen | 2 |
Plateau de Diesse | 3 |
Pohlern | 3 |
Port | 2 |
Péry-La Heutte | 3 |
Radelfingen | 3 |
Rapperswil (BE) | 3 |
Rebévelier | 3 |
Reconvilier | 2 |
Reichenbach im Kandertal | 3 |
Reisiswil | 3 |
Renan (BE) | 3 |
Reutigen | 3 |
Riggisberg | 3 |
Ringgenberg (BE) | 2 |
Roches (BE) | 3 |
Roggwil (BE) | 3 |
Rohrbach | 3 |
Rohrbachgraben | 3 |
Romont (BE) | 3 |
Rubigen | 2 |
Rumendingen | 3 |
Rumisberg | 3 |
Röthenbach im Emmental | 3 |
Rüderswil | 3 |
Rüdtligen-Alchenflüh | 2 |
Rüeggisberg | 3 |
Rüegsau | 3 |
Rümligen | 2 |
Rüschegg | 3 |
Rüti bei Büren | 3 |
Rüti bei Lyssach | 3 |
Rütschelen | 3 |
Saanen | 2 |
Safnern | 2 |
Saicourt | 3 |
Saint-Imier | 2 |
Sauge | 3 |
Saules (BE) | 3 |
Saxeten | 3 |
Schangnau | 3 |
Schattenhalb | 2 |
Schelten | 3 |
Scheuren | 2 |
Schwadernau | 2 |
Schwanden bei Brienz | 2 |
Schwarzenburg | 2 |
Schwarzhäusern | 3 |
Schwendibach | 3 |
Schüpfen | 2 |
Seeberg | 3 |
Seedorf (BE) | 2 |
Seehof | 3 |
Seftigen | 2 |
Signau | 3 |
Sigriswil | 2 |
Siselen | 3 |
Sonceboz-Sombeval | 3 |
Sonvilier | 3 |
Sorvilier | 3 |
Spiez | 2 |
St. Stephan | 3 |
Steffisburg | 2 |
Stettlen | 2 |
Stocken-Höfen | 3 |
Studen (BE) | 2 |
Sumiswald | 3 |
Sutz-Lattrigen | 2 |
Tavannes | 2 |
Teuffenthal (BE) | 3 |
Thierachern | 2 |
Thun | 2 |
Thunstetten | 3 |
Thörigen | 3 |
Toffen | 2 |
Trachselwald | 3 |
Tramelan | 2 |
Treiten | 3 |
Trub | 3 |
Trubschachen | 3 |
Tschugg | 3 |
Twann-Tüscherz | 3 |
Täuffelen | 2 |
Uebeschi | 3 |
Uetendorf | 2 |
Unterlangenegg | 3 |
Unterseen | 2 |
Ursenbach | 3 |
Urtenen-Schönbühl | 2 |
Uttigen | 2 |
Utzenstorf | 3 |
Valbirse | 2 |
Vechigen | 2 |
Villeret | 2 |
Vinelz | 3 |
Wachseldorn | 3 |
Wald (BE) | 3 |
Walkringen | 3 |
Walliswil bei Niederbipp | 3 |
Walliswil bei Wangen | 3 |
Walperswil | 3 |
Walterswil (BE) | 3 |
Wangen an der Aare | 3 |
Wangenried | 3 |
Wattenwil | 2 |
Wengi | 3 |
Wichtrach | 2 |
Wiedlisbach | 3 |
Wiggiswil | 3 |
Wilderswil | 2 |
Wiler bei Utzenstorf | 3 |
Wileroltigen | 3 |
Willadingen | 3 |
Wimmis | 2 |
Wohlen bei Bern | 2 |
Wolfisberg | 3 |
Worb | 2 |
Worben | 2 |
Wynau | 3 |
Wynigen | 3 |
Wyssachen | 3 |
Zielebach | 2 |
Zollikofen | 2 |
Zuzwil (BE) | 3 |
Zweisimmen | 3 |
Zwieselberg | 3 |
Zäziwil | 2 |
Luzern
Gemeinde | Region |
Adligenswil | 2 |
Aesch (LU) | 3 |
Alberswil | 3 |
Altbüron | 3 |
Altishofen | 2 |
Altwis | 3 |
Ballwil | 2 |
Beromünster | 2 |
Buchrain | 2 |
Buttisholz | 3 |
Büron | 3 |
Dagmersellen | 3 |
Dierikon | 2 |
Doppleschwand | 3 |
Ebersecken | 3 |
Ebikon | 2 |
Egolzwil | 3 |
Eich | 3 |
Emmen | 2 |
Entlebuch | 3 |
Ermensee | 3 |
Eschenbach (LU) | 2 |
Escholzmatt-Marbach | 3 |
Ettiswil | 3 |
Fischbach | 3 |
Flühli | 3 |
Gettnau | 3 |
Geuensee | 3 |
Gisikon | 2 |
Greppen | 3 |
Grossdietwil | 3 |
Grosswangen | 3 |
Hasle (LU) | 3 |
Hergiswil bei Willisau | 3 |
Hildisrieden | 2 |
Hitzkirch | 2 |
Hochdorf | 2 |
Hohenrain | 3 |
Honau | 2 |
Horw | 2 |
Inwil | 2 |
Knutwil | 3 |
Kriens | 2 |
Luthern | 3 |
Luzern | 2 |
Malters | 2 |
Mauensee | 3 |
Meggen | 2 |
Meierskappel | 3 |
Menznau | 3 |
Nebikon | 2 |
Neuenkirch | 2 |
Nottwil | 3 |
Oberkirch | 2 |
Pfaffnau | 3 |
Rain | 2 |
Reiden | 3 |
Rickenbach (LU) | 3 |
Roggliswil | 3 |
Romoos | 3 |
Root | 2 |
Rothenburg | 2 |
Ruswil | 2 |
Römerswil | 3 |
Schenkon | 2 |
Schlierbach | 3 |
Schongau | 3 |
Schwarzenberg | 3 |
Schötz | 3 |
Schüpfheim | 2 |
Sempach | 3 |
Sursee | 2 |
Triengen | 2 |
Udligenswil | 2 |
Ufhusen | 3 |
Vitznau | 3 |
Wauwil | 3 |
Weggis | 2 |
Werthenstein | 3 |
Wikon | 2 |
Willisau | 2 |
Wolhusen | 2 |
Zell (LU) | 3 |
Uri
Gemeinde | Region |
Altdorf (UR) | 2 |
Andermatt | 3 |
Attinghausen | 2 |
Bauen | 3 |
Bürglen (UR) | 2 |
Erstfeld | 2 |
Flüelen | 2 |
Gurtnellen | 3 |
Göschenen | 3 |
Hospental | 3 |
Isenthal | 3 |
Realp | 3 |
Schattdorf | 2 |
Seedorf (UR) | 2 |
Seelisberg | 3 |
Silenen | 3 |
Sisikon | 3 |
Spiringen | 3 |
Unterschächen | 3 |
Wassen | 3 |
Schwyz
Gemeinde | Region |
Alpthal | 3 |
Altendorf | 2 |
Arth | 2 |
Einsiedeln | 2 |
Feusisberg | 2 |
Freienbach | 2 |
Galgenen | 2 |
Gersau | 3 |
Illgau | 3 |
Ingenbohl | 3 |
Innerthal | 3 |
Küssnacht (SZ) | 2 |
Lachen | 2 |
Lauerz | 3 |
Morschach | 3 |
Muotathal | 2 |
Oberiberg | 3 |
Reichenburg | 2 |
Riemenstalden | 3 |
Rothenthurm | 3 |
Sattel | 3 |
Schwyz | 2 |
Schübelbach | 2 |
Steinen | 3 |
Steinerberg | 3 |
Tuggen | 2 |
Unteriberg | 3 |
Vorderthal | 3 |
Wangen (SZ) | 2 |
Wollerau | 2 |
Obwalden
Gemeinde | Region |
Alpnach | 3 |
Engelberg | 2 |
Giswil | 3 |
Kerns | 3 |
Lungern | 3 |
Sachseln | 2 |
Sarnen | 2 |
Nidwalden
Gemeinde | Region |
Beckenried | 3 |
Buochs | 3 |
Dallenwil | 3 |
Emmetten | 3 |
Ennetbürgen | 3 |
Ennetmoos | 3 |
Hergiswil (NW) | 2 |
Oberdorf (NW) | 2 |
Stans | 2 |
Stansstad | 2 |
Wolfenschiessen | 3 |
Glarus
Gemeinde | Region |
Glarus | 2 |
Glarus Nord | 2 |
Glarus Süd | 3 |
Zug
Gemeinde | Region |
Baar | 2 |
Cham | 2 |
Hünenberg | 2 |
Menzingen | 2 |
Neuheim | 2 |
Oberägeri | 2 |
Risch | 2 |
Steinhausen | 2 |
Unterägeri | 2 |
Walchwil | 2 |
Zug | 2 |
Freiburg
Gemeinde | Region |
Alterswil | 3 |
Arconciel | 2 |
Attalens | 2 |
Auboranges | 3 |
Autigny | 3 |
Avry | 2 |
Bas-Intyamon | 3 |
Belfaux | 2 |
Belmont-Broye | 3 |
Billens-Hennens | 3 |
Bossonnens | 2 |
Botterens | 3 |
Broc | 2 |
Brünisried | 2 |
Bulle | 2 |
Bösingen | 2 |
Chapelle (Glâne) | 3 |
Cheiry | 3 |
Cheyres-Châbles | 3 |
Châtel-Saint-Denis | 2 |
Châtel-sur-Montsalvens | 3 |
Châtillon (FR) | 3 |
Châtonnaye | 3 |
Chénens | 3 |
Corbières | 3 |
Corminboeuf | 2 |
Corserey | 3 |
Cottens (FR) | 3 |
Courgevaux | 2 |
Courtepin | 2 |
Cressier (FR) | 3 |
Crésuz | 3 |
Cugy (FR) | 3 |
Delley-Portalban | 3 |
Düdingen | 2 |
Echarlens | 2 |
Ecublens (FR) | 3 |
Ependes (FR) | 3 |
Estavayer | 2 |
Ferpicloz | 2 |
Fribourg | 2 |
Fräschels | 3 |
Fétigny | 3 |
Galmiz | 3 |
Gempenach | 3 |
Gibloux | 3 |
Giffers | 2 |
Givisiez | 2 |
Gletterens | 3 |
Grandvillard | 3 |
Granges (Veveyse) | 3 |
Granges-Paccot | 2 |
Grangettes | 3 |
Greng | 3 |
Grolley | 2 |
Gruyères | 2 |
Gurmels | 2 |
Haut-Intyamon | 3 |
Hauterive (FR) | 2 |
Hauteville | 3 |
Heitenried | 3 |
Jaun | 3 |
Kerzers | 3 |
Kleinbösingen | 2 |
La Brillaz | 3 |
La Folliaz | 3 |
La Roche | 3 |
La Sonnaz | 2 |
La Verrerie | 3 |
Le Châtelard | 3 |
Le Flon | 3 |
Le Mouret | 2 |
Le Pâquier (FR) | 3 |
Les Montets | 3 |
Lully (FR) | 3 |
Marly | 2 |
Marsens | 2 |
Massonnens | 3 |
Matran | 2 |
Meyriez | 2 |
Misery-Courtion | 3 |
Mont-Vully | 3 |
Montagny (FR) | 3 |
Montet (Glâne) | 3 |
Morlon | 2 |
Muntelier | 2 |
Murten | 2 |
Ménières | 3 |
Mézières (FR) | 3 |
Neyruz (FR) | 2 |
Noréaz | 3 |
Nuvilly | 3 |
Pierrafortscha | 3 |
Plaffeien | 3 |
Plasselb | 2 |
Pont-en-Ogoz | 3 |
Pont-la-Ville | 3 |
Ponthaux | 3 |
Prez-vers-Noréaz | 3 |
Prévondavaux | 3 |
Rechthalten | 3 |
Remaufens | 2 |
Riaz | 2 |
Ried bei Kerzers | 3 |
Romont (FR) | 2 |
Rue | 3 |
Saint-Aubin (FR) | 3 |
Saint-Martin (FR) | 3 |
Schmitten (FR) | 2 |
Semsales | 3 |
Senèdes | 3 |
Siviriez | 3 |
Sorens | 3 |
St. Antoni | 3 |
St. Silvester | 3 |
St. Ursen | 3 |
Surpierre | 3 |
Sâles | 3 |
Sévaz | 3 |
Tafers | 2 |
Tentlingen | 2 |
Torny | 3 |
Treyvaux | 2 |
Ueberstorf | 3 |
Ulmiz | 3 |
Ursy | 3 |
Val-de-Charmey | 2 |
Vallon | 3 |
Vaulruz | 3 |
Villars-sur-Glâne | 2 |
Villarsel-sur-Marly | 3 |
Villaz-Saint-Pierre | 3 |
Villorsonnens | 3 |
Vuadens | 2 |
Vuisternens-devant-Romont | 3 |
Wünnewil-Flamatt | 2 |
Solothurn
Gemeinde | Region |
Aedermannsdorf | 3 |
Aeschi (SO) | 3 |
Balm bei Günsberg | 3 |
Balsthal | 3 |
Beinwil (SO) | 3 |
Bellach | 2 |
Bettlach | 2 |
Biberist | 2 |
Biezwil | 3 |
Bolken | 3 |
Boningen | 3 |
Breitenbach | 2 |
Buchegg | 3 |
Bärschwil | 3 |
Bättwil | 2 |
Büren (SO) | 3 |
Büsserach | 2 |
Deitingen | 2 |
Derendingen | 2 |
Dornach | 2 |
Drei Höfe | 3 |
Dulliken | 2 |
Däniken | 2 |
Egerkingen | 3 |
Eppenberg-Wöschnau | 2 |
Erlinsbach (SO) | 2 |
Erschwil | 3 |
Etziken | 3 |
Fehren | 2 |
Feldbrunnen-St. Niklaus | 2 |
Flumenthal | 3 |
Fulenbach | 3 |
Gempen | 3 |
Gerlafingen | 2 |
Grenchen | 2 |
Gretzenbach | 2 |
Grindel | 3 |
Gunzgen | 3 |
Gänsbrunnen | 3 |
Günsberg | 3 |
Halten | 2 |
Hauenstein-Ifenthal | 3 |
Herbetswil | 3 |
Himmelried | 3 |
Hochwald | 3 |
Hofstetten-Flüh | 2 |
Holderbank (SO) | 3 |
Horriwil | 2 |
Hubersdorf | 2 |
Hägendorf | 2 |
Härkingen | 3 |
Hüniken | 3 |
Kammersrohr | 3 |
Kappel (SO) | 2 |
Kestenholz | 3 |
Kienberg | 3 |
Kleinlützel | 3 |
Kriegstetten | 2 |
Langendorf | 2 |
Laupersdorf | 3 |
Lohn-Ammannsegg | 2 |
Lommiswil | 3 |
Lostorf | 2 |
Luterbach | 2 |
Lüsslingen-Nennigkofen | 3 |
Lüterkofen-Ichertswil | 2 |
Lüterswil-Gächliwil | 3 |
Matzendorf | 3 |
Meltingen | 2 |
Messen | 3 |
Metzerlen-Mariastein | 3 |
Mümliswil-Ramiswil | 3 |
Neuendorf | 3 |
Niederbuchsiten | 3 |
Niedergösgen | 2 |
Nuglar-St. Pantaleon | 3 |
Nunningen | 2 |
Oberbuchsiten | 3 |
Oberdorf (SO) | 2 |
Obergerlafingen | 2 |
Obergösgen | 2 |
Oekingen | 2 |
Oensingen | 2 |
Olten | 2 |
Recherswil | 2 |
Rickenbach (SO) | 2 |
Riedholz | 2 |
Rodersdorf | 3 |
Rohr (SO) | 3 |
Rüttenen | 2 |
Schnottwil | 3 |
Schönenwerd | 2 |
Seewen | 3 |
Selzach | 2 |
Solothurn | 2 |
Starrkirch-Wil | 2 |
Stüsslingen | 3 |
Subingen | 2 |
Trimbach | 2 |
Unterramsern | 3 |
Walterswil (SO) | 2 |
Wangen bei Olten | 2 |
Welschenrohr | 3 |
Winznau | 2 |
Wisen (SO) | 3 |
Witterswil | 2 |
Wolfwil | 3 |
Zuchwil | 2 |
Zullwil | 2 |
Basel-Stadt
Gemeinde | Region |
Basel | 1 |
Bettingen | 2 |
Riehen | 2 |
Basel-Landschaft
Gemeinde | Region |
Aesch (BL) | 2 |
Allschwil | 2 |
Anwil | 3 |
Arboldswil | 3 |
Arisdorf | 2 |
Arlesheim | 2 |
Augst | 2 |
Bennwil | 3 |
Biel-Benken | 2 |
Binningen | 2 |
Birsfelden | 2 |
Blauen | 3 |
Bottmingen | 2 |
Bretzwil | 3 |
Brislach | 2 |
Bubendorf | 2 |
Buckten | 3 |
Burg im Leimental | 3 |
Buus | 3 |
Böckten | 2 |
Diegten | 3 |
Diepflingen | 2 |
Dittingen | 2 |
Duggingen | 2 |
Eptingen | 3 |
Ettingen | 2 |
Frenkendorf | 2 |
Füllinsdorf | 2 |
Gelterkinden | 2 |
Giebenach | 3 |
Grellingen | 2 |
Hemmiken | 3 |
Hersberg | 3 |
Häfelfingen | 3 |
Hölstein | 2 |
Itingen | 2 |
Kilchberg (BL) | 3 |
Känerkinden | 3 |
Lampenberg | 2 |
Langenbruck | 3 |
Laufen | 2 |
Lausen | 2 |
Lauwil | 3 |
Liedertswil | 3 |
Liesberg | 3 |
Liestal | 2 |
Lupsingen | 3 |
Läufelfingen | 3 |
Maisprach | 3 |
Muttenz | 2 |
Münchenstein | 2 |
Nenzlingen | 3 |
Niederdorf | 2 |
Nusshof | 3 |
Oberdorf (BL) | 2 |
Oberwil (BL) | 2 |
Oltingen | 3 |
Ormalingen | 2 |
Pfeffingen | 2 |
Pratteln | 2 |
Ramlinsburg | 3 |
Reigoldswil | 3 |
Reinach (BL) | 2 |
Rickenbach (BL) | 3 |
Roggenburg | 3 |
Rothenfluh | 3 |
Röschenz | 2 |
Rümlingen | 3 |
Rünenberg | 3 |
Schönenbuch | 3 |
Seltisberg | 2 |
Sissach | 2 |
Tecknau | 3 |
Tenniken | 3 |
Therwil | 2 |
Thürnen | 2 |
Titterten | 3 |
Wahlen | 2 |
Waldenburg | 3 |
Wenslingen | 3 |
Wintersingen | 3 |
Wittinsburg | 3 |
Zeglingen | 3 |
Ziefen | 3 |
Zunzgen | 2 |
Zwingen | 2 |
Schaffhausen
Gemeinde | Region |
Bargen (SH) | 3 |
Beggingen | 3 |
Beringen | 2 |
Buch (SH) | 3 |
Buchberg | 3 |
Büttenhardt | 3 |
Dörflingen | 3 |
Gächlingen | 3 |
Hallau | 3 |
Hemishofen | 3 |
Lohn (SH) | 3 |
Löhningen | 3 |
Merishausen | 3 |
Neuhausen am Rheinfall | 2 |
Neunkirch | 2 |
Oberhallau | 3 |
Ramsen | 3 |
Rüdlingen | 3 |
Schaffhausen | 2 |
Schleitheim | 2 |
Siblingen | 3 |
Stein am Rhein | 2 |
Stetten (SH) | 3 |
Thayngen | 2 |
Trasadingen | 2 |
Wilchingen | 3 |
Appenzell Ausserrhoden
Gemeinde | Region |
Bühler | 3 |
Gais | 3 |
Grub (AR) | 2 |
Heiden | 2 |
Herisau | 2 |
Hundwil | 3 |
Lutzenberg | 2 |
Rehetobel | 3 |
Reute (AR) | 3 |
Schwellbrunn | 3 |
Schönengrund | 3 |
Speicher | 2 |
Stein (AR) | 3 |
Teufen (AR) | 2 |
Trogen | 2 |
Urnäsch | 3 |
Wald (AR) | 3 |
Waldstatt | 2 |
Walzenhausen | 2 |
Wolfhalden | 2 |
Appenzell Innerrhoden
Gemeinde | Region |
Appenzell | 2 |
Gonten | 3 |
Oberegg | 3 |
Rüte | 3 |
Schlatt-Haslen | 3 |
Schwende | 3 |
St. Gallen
Gemeinde | Region |
Altstätten | 2 |
Amden | 3 |
Andwil (SG) | 2 |
Au (SG) | 2 |
Bad Ragaz | 2 |
Balgach | 2 |
Benken (SG) | 3 |
Berg (SG) | 2 |
Berneck | 2 |
Buchs (SG) | 2 |
Bütschwil-Ganterschwil | 3 |
Degersheim | 2 |
Diepoldsau | 2 |
Ebnat-Kappel | 2 |
Eggersriet | 3 |
Eichberg | 3 |
Eschenbach (SG) | 2 |
Flawil | 2 |
Flums | 2 |
Gaiserwald | 2 |
Gams | 2 |
Goldach | 2 |
Gommiswald | 3 |
Gossau (SG) | 2 |
Grabs | 2 |
Hemberg | 3 |
Häggenschwil | 3 |
Jonschwil | 2 |
Kaltbrunn | 3 |
Kirchberg (SG) | 2 |
Lichtensteig | 2 |
Lütisburg | 3 |
Marbach (SG) | 2 |
Mels | 2 |
Mosnang | 3 |
Muolen | 3 |
Mörschwil | 2 |
Neckertal | 3 |
Nesslau | 3 |
Niederbüren | 3 |
Niederhelfenschwil | 3 |
Oberbüren | 2 |
Oberhelfenschwil | 3 |
Oberriet (SG) | 2 |
Oberuzwil | 2 |
Pfäfers | 3 |
Quarten | 3 |
Rapperswil-Jona | 2 |
Rebstein | 2 |
Rheineck | 2 |
Rorschach | 2 |
Rorschacherberg | 2 |
Rüthi (SG) | 3 |
Sargans | 2 |
Schmerikon | 2 |
Schänis | 2 |
Sennwald | 3 |
Sevelen | 2 |
St. Gallen | 2 |
