COMMISSION REGULATION (EU) No 481/2010
of 1 June 2010
implementing Regulation (EC) No 1177/2003 of the European Parliament and of the Council concerning Community statistics on income and living conditions (EU-SILC) as regards the 2011 list of target secondary variables on intergenerational transmission of disadvantages
(Text with EEA relevance)
Article 1
Article 2
ANNEX
1.
Unit
2.
Mode of data collection
3.
Reference period
4.
Definitions
| 
 | Module 2011 | Intergenerational transmission of disadvantages | 
| Variable name | Code | Target variable | 
| Basic data | ||
| RB030 | 
 | Personal id | 
| Id number | Personal identification number (PID) | |
| PT005 | 
 | Personal intergenerational cross-sectional weight | 
| 0+(Format 2.5) | Weight | |
| Family data | ||
| PT010 | 
 | Presence of parents | 
| 1 | Lived with both parents (or persons considered as parents) | |
| 2 | Lived with father only (or person considered as a father) | |
| 3 | Lived with mother only (or person considered as a mother) | |
| 4 | Lived in a private household without any parents | |
| 5 | Lived in a collective household or institution | |
| PT010_F | 1 | Filled | 
| – 1 | Missing | |
| – 5 | Not ‘selected respondent’ | |
| – 6 | Not in age range (25-59) | |
| PT020 | 
 | Number of adults | 
| 
 | Number (2 digits) 0-99 | |
| PT020_F | 1 | Filled | 
| – 1 | Missing | |
| – 4 | N/A (lived in a collective household or institution) | |
| – 5 | Not ‘selected respondent’ | |
| – 6 | Not in age range (25-59) | |
| PT030 | 
 | Number of children | 
| 
 | Number (2 digits) 0-99 | |
| PT030_F | 1 | Filled | 
| – 1 | Missing | |
| – 4 | N/A (lived in a collective household or institution) | |
| – 5 | Not ‘selected respondent’ | |
| – 6 | Not in age range (25-59) | |
| PT040 | 
 | Number of persons in the household in work | 
| 
 | Number (2 digits) 0-99 | |
| PT040_F | 1 | Filled | 
| – 1 | Missing | |
| – 4 | N/A (lived in a collective household or institution) | |
| – 5 | Not ‘selected respondent’ | |
| – 6 | Not in age range (25-59) | |
| PT050 | 
 | Year of birth of the father | 
| 
 | Year (4 digits) | |
| – 1 | Don’t know | |
| PT050_F | 1 | Filled | 
| – 1 | Missing | |
| – 4 | N/A (unknown father) | |
| – 5 | Not ‘selected respondent’ | |
| – 6 | Not in age range (25-59) | |
| PT060 | 
 | Country of birth of the father | 
| 1 | Born in the respondent’s present country of residence (i.e. country of the survey) | |
| 2 | Born in another EU-27 country | |
| 3 | Born in another European country | |
| 4 | Born outside Europe | |
| – 1 | Don’t know | |
| PT060_F | 1 | Filled | 
| – 1 | Missing | |
| – 4 | N/A (unknown father) | |
| – 5 | Not ‘selected respondent’ | |
| – 6 | Not in age range (25-59) | |
| PT070 | 
 | Citizenship of the father | 
| 1 | The respondent’s present country of residence (i.e. country of the survey) | |
| 2 | Another EU-27 country | |
| 3 | Another European country | |
| 4 | Outside Europe | |
| – 1 | Don’t know | |
| PT070_F | 1 | Filled | 
| – 1 | Missing | |
| – 4 | N/A (unknown father) | |
| – 5 | Not ‘selected respondent’ | |
| – 6 | Not in age range (25-59) | |
| PT080 | 
 | Year of birth of the mother | 
| 
 | Year (4 digits) | |
| – 1 | Don’t know | |
| PT080_F | 1 | Filled | 
| – 1 | Missing | |
| – 4 | N/A (unknown mother) | |
| – 5 | Not ‘selected respondent’ | |
| – 6 | Not in age range (25-59) | |
| PT090 | 
 | Country of birth of the mother | 
| 1 | Born in the respondent’s present country of residence (i.e. country of the survey) | |
| 2 | Born in another EU-27 country | |
| 3 | Born in another European country | |
| 4 | Born outside Europe | |
| – 1 | Don’t know | |
| PT090_F | 1 | Filled | 
| – 1 | Missing | |
| – 4 | N/A (unknown mother) | |
| – 5 | Not ‘selected respondent’ | |
| – 6 | Not in age range (25-59) | |
| PT100 | 
 | Citizenship of the mother | 
| 1 | The respondent’s present country of residence (i.e. country of the survey) | |
| 2 | Another EU-27 country | |
| 3 | Another European country | |
| 4 | Outside Europe | |
| – 1 | Don’t know | |
| PT100_F | 1 | Filled | 
| – 1 | Missing | |
| – 4 | N/A (unknown mother) | |
| – 5 | Not ‘selected respondent’ | |
| – 6 | Not in age range (25-59) | |
| Educational data | ||
| PT110 | 
 | Highest level of education attained by the father | 
| 0 | Father could neither read nor write in any language | |
| 1 | Low level (pre-primary, primary education or lower secondary education) | |
| 2 | Medium level (upper secondary education and post-secondary non-tertiary education) | |
| 3 | High level (first stage of tertiary education and second stage of tertiary education) | |
| – 1 | Don’t know | |
| PT110_F | 1 | Filled | 
| – 1 | Missing | |
| – 4 | N/A (unknown father) | |
| – 5 | Not ‘selected respondent’ | |
| – 6 | Not in age range (25-59) | |
| PT120 | 
 | Highest level of education attained by the mother | 
| 0 | Mother could neither read nor write in any language | |
| 1 | Low level (pre-primary, primary education or lower secondary education) | |
| 2 | Medium level (upper secondary education and post-secondary non-tertiary education) | |
| 3 | High level (first stage of tertiary education and second stage of tertiary education) | |
| – 1 | Don’t know | |
| PT120_F | 1 | Filled | 
| – 1 | Missing | |
| – 4 | N/A (unknown mother) | |
| – 5 | Not ‘selected respondent’ | |
| – 6 | Not in age range (25-59) | |
| Occupational data | ||
| PT130 | 
 | Activity status of the father | 
| 1 | Employed | |
| 2 | Self-employed (including family worker) | |
| 3 | Unemployed | |
| 4 | In retirement or in early retirement or had given up business | |
| 5 | Fulfilling domestic tasks and care responsibilities | |
| 6 | Other inactive person | |
| – 1 | Don’t know | |
| PT130_F | 1 | Filled | 
| – 1 | Missing | |
| – 3 | N/A (father dead) | |
| – 4 | N/A (unknown father) | |
| – 5 | Not ‘selected respondent’ | |
| – 6 | Not in age range (25-59) | |
| PT140 | 
 | Managerial position of the father | 
| 1 | Supervisory | |
| 2 | Non-supervisory | |
| – 1 | Don’t know | |
| PT140_F | 1 | Filled | 
| – 1 | Missing | |
| – 2 | N/A (father not working) | |
| – 3 | N/A (father dead) | |
| – 4 | N/A (unknown father) | |
| – 5 | Not ‘selected respondent’ | |
| – 6 | Not in age range (25-59) | |
| PT150 | 
 | Main occupation of the father | 
| 
 | ISCO-08(COM) code (1 digit) | |
| – 1 | Don’t know | |
| PT150_F | 1 | Filled | 
| – 1 | Missing | |
| – 2 | N/A (father not working) | |
| – 3 | N/A (father dead) | |
| – 4 | N/A (unknown father) | |
| – 5 | Not ‘selected respondent’ | |
| – 6 | Not in age range (25-59) | |
| PT160 | 
 | Activity status of the mother | 
| 1 | Employed | |
| 2 | Self-employed (including family worker) | |
| 3 | Unemployed | |
| 4 | In retirement or in early retirement or had given up business | |
| 5 | Fulfilling domestic tasks and care responsibilities | |
| 6 | Other inactive person | |
| – 1 | Don’t know | |
| PT160_F | 1 | Filled | 
| – 1 | Missing | |
| – 3 | N/A (mother dead) | |
| – 4 | N/A (unknown mother) | |
| – 5 | Not ‘selected respondent’ | |
| – 6 | Not in age range (25-59) | |
| PT170 | 
 | Managerial position of the mother | 
| 1 | Supervisory | |
| 2 | Non-supervisory | |
| – 1 | Don’t know | |
| PT170_F | 1 | Filled | 
| – 1 | Missing | |
| – 2 | N/A (mother not working) | |
| – 3 | N/A (mother dead) | |
| – 4 | N/A (unknown mother) | |
| – 5 | Not ‘selected respondent’ | |
| – 6 | Not in age range (25-59) | |
| PT180 | 
 | Main occupation of the mother | 
| 
 | ISCO-08(COM) code (1 digit) | |
| – 1 | Don’t know | |
| PT180_F | 1 | Filled | 
| – 1 | Missing | |
| – 2 | N/A (mother not working) | |
| – 3 | N/A (mother dead) | |
| – 4 | N/A (unknown mother) | |
| – 5 | Not ‘selected respondent’ | |
| – 6 | Not in age range (25-59) | |
| Wealth data | ||
| PT190 | 
 | Financial situation of the household | 
| 1 | Very bad | |
| 2 | Bad | |
| 3 | Moderately bad | |
| 4 | Moderately good | |
| 5 | Good | |
| 6 | Very good | |
| – 1 | Don’t know | |
| PT190_F | 1 | Filled | 
| – 1 | Missing | |
| – 4 | N/A (lived in a collective household or institution) | |
| – 5 | Not ‘selected respondent’ | |
| – 6 | Not in age range (25-59) | |
| PT200 | 
 | Ability to make ends meet | 
| 1 | With great difficulty | |
| 2 | With difficulty | |
| 3 | With some difficulty | |
| 4 | Fairly easily | |
| 5 | Easily | |
| 6 | Very easily | |
| – 1 | Don’t know | |
| PT200_F | 1 | Filled | 
| – 1 | Missing | |
| – 4 | N/A (lived in a collective household or institution) | |
| – 5 | Not ‘selected respondent’ | |
| – 6 | Not in age range (25-59) | |
| PT210 | 
 | Tenancy status | 
| 1 | Owner | |
| 2 | Tenant | |
| 3 | Accommodation was provided free | |
| – 1 | Don’t know | |
| PT210_F | 1 | Filled | 
| – 1 | Missing | |
| – 4 | N/A (lived in a collective household or institution) | |
| – 5 | Not ‘selected respondent’ | |
| – 6 | Not in age range (25-59) | |